<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBubbles &#187; Microsoft</title>
	<atom:link href="http://www.techbubbles.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbubbles.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Apr 2010 23:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>.NET Framework 4 SortedSet</title>
		<link>http://www.techbubbles.com/net-framework/net-framework-4-sortedset/</link>
		<comments>http://www.techbubbles.com/net-framework/net-framework-4-sortedset/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:18:38 +0000</pubDate>
		<dc:creator>Kalyan</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[.NET Framework 4]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/?p=834</guid>
		<description><![CDATA[You can get the overview on what&#8217;s new in .NET FW BCL by reading my post .NET Framework 4 BCL. This post explains about one of the feature SortedSet. .NET Framework 4 adds a new collection to System.Collections.Generic, named&#160; Sorted Set&#60;T&#62;.&#160; It is like HashSet&#60;T&#62;&#160; collection of unique elements, but SortedSet&#60;T&#62; keeps the elements in [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/net-framework/net-framework-4-sortedset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NET Framework 4 BCL</title>
		<link>http://www.techbubbles.com/net-framework/net-framework-4-bcl/</link>
		<comments>http://www.techbubbles.com/net-framework/net-framework-4-bcl/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:19:07 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[.NET Framework 4.0]]></category>
		<category><![CDATA[BCL]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/net-framework/net-framework-4-bcl/</guid>
		<description><![CDATA[All .NET developers who uses the BaseClassLibraries can read this post to know what’s New in the .NET FW 4 BCL.&#160; Its not the scope of this post to cover all the features but you can read them on BCL team blog at blogs.msdn.com/bclteam.
The following are the features that you can explore in BCL

Code Contracts
Parallel [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/net-framework/net-framework-4-bcl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Performance tuning For .NET Applications</title>
		<link>http://www.techbubbles.com/microsoft/performance-tuning-for-net-applications/</link>
		<comments>http://www.techbubbles.com/microsoft/performance-tuning-for-net-applications/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:39:31 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance tunning]]></category>
		<category><![CDATA[ASP.NET performance]]></category>
		<category><![CDATA[Web applications]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/microsoft/performance-tuning-for-net-applications/</guid>
		<description><![CDATA[Performance tuning is one of the daunting task for making your applications run faster. There are several factors that can cause your application run slow. One of the factor is memory which can directly impact on your program execution. This post discusses the basics of memory optimization for .NET programs. If we outline the cases [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/microsoft/performance-tuning-for-net-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NET Access Control Service</title>
		<link>http://www.techbubbles.com/microsoft/net-access-control-service/</link>
		<comments>http://www.techbubbles.com/microsoft/net-access-control-service/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:05:53 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Webservices]]></category>
		<category><![CDATA[.NET Access Control Service]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/microsoft/net-access-control-service/</guid>
		<description><![CDATA[My previous article explained the basics of building windows azure services. Let’s start looking at the .NET Access Control Service. .NET Access Control Service allows you to use the authentication and authorization services from external sources that are maintained by security experts. Security experts control the authentication and issue the token to the application. Application [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/microsoft/net-access-control-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Beta 1 and .NET FW 4.0 Beta 1 Released!</title>
		<link>http://www.techbubbles.com/aspnet/visual-studio-2010-beta-1-and-net-fw-40-beta-1-released/</link>
		<comments>http://www.techbubbles.com/aspnet/visual-studio-2010-beta-1-and-net-fw-40-beta-1-released/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:10:27 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/aspnet/visual-studio-2010-beta-1-and-net-fw-40-beta-1-released/</guid>
		<description><![CDATA[  
&#160;
Yesterday Visual Studio 2010 Beta1 and .NET FW 4.0 Beta 1 was released and you can download it from here. Download Beta 1.
More about Highlights in VS 2010 Beta1 can found in Jason Blog.
Enhancements in ASP.NET and discussions on latest version here
Feedback, Questions related to VS&#160; 2010 can be found here


Next posts I [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/aspnet/visual-studio-2010-beta-1-and-net-fw-40-beta-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Windows Azure Services</title>
		<link>http://www.techbubbles.com/microsoft/building-windows-azure-services/</link>
		<comments>http://www.techbubbles.com/microsoft/building-windows-azure-services/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:43:34 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[Webservices]]></category>
		<category><![CDATA[WorkflowFoundation]]></category>
		<category><![CDATA[Azure Services]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/microsoft/building-windows-azure-services/</guid>
		<description><![CDATA[Introduction
Microsoft introduced cloud platform officially known as Azure Services Platform.It makes easy for .NET Developers to move their applications to the cloud using same tools and API’s they’re already familiar with. It provides highly-scalable execution environment for running .NET Applications and storing data in Microsoft data centers throughout the world.



 

.NET Services
If you were Application [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/microsoft/building-windows-azure-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research Projects 2009</title>
		<link>http://www.techbubbles.com/microsoft/microsoft-research-projects/</link>
		<comments>http://www.techbubbles.com/microsoft/microsoft-research-projects/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:38:20 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft R&D Projects]]></category>
		<category><![CDATA[MS 2009 projects]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/microsoft/microsoft-research-projects/</guid>
		<description><![CDATA[Introduction
Microsoft Research’s annual event TechFest 2009 presented a number of R&#38;D projects that researchers working around the world for most challenging technical problems. This post presents the highlights from their showcase.
Highlights

This year Microsoft focused on speech, touch and gesture for the automobile, home and office. It also concentrated on the data center technologies.
&#160; 

1.Situated Interaction
This [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/microsoft/microsoft-research-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit Testing with VS 2008 Team edition</title>
		<link>http://www.techbubbles.com/microsoft/unit-testing-with-vs-2008-team-edition/</link>
		<comments>http://www.techbubbles.com/microsoft/unit-testing-with-vs-2008-team-edition/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:11:00 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Unit Testing]]></category>
		<category><![CDATA[VS 2008 Team suite]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/microsoft/unit-testing-with-vs-2008-team-edition/</guid>
		<description><![CDATA[Introduction
Unit tests allows the developers and testers to check the logical errors in the methods of classes in C# and VB.NET Projects.Unit test can be created once and can be run every time that source code changes.Unit test cases make sure that no bugs are introduced when you write the new code.
This post speaks about [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/microsoft/unit-testing-with-vs-2008-team-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft “Oslo” Features</title>
		<link>http://www.techbubbles.com/microsoft/microsoft-oslo-features/</link>
		<comments>http://www.techbubbles.com/microsoft/microsoft-oslo-features/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:31:00 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[WorkflowFoundation]]></category>
		<category><![CDATA[Microsoft Oslo]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/uncategorized/microsoft-oslo-features/</guid>
		<description><![CDATA[Microsoft’s “Oslo” is a platform for building the data-driven applications. This post explains about “Oslo” platform concepts and technologies required to implement those concepts.

Oslo contains three elements

A set of languages called “M”[MSchema,MGrammar and MGraph] 
Data manipulation tool called “Quadrant” 
A repository for data store 


Oslo enables you 
to build meta data-driven applications using MSchema and [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/microsoft/microsoft-oslo-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Amalga</title>
		<link>http://www.techbubbles.com/microsoft/microsoft-amalga/</link>
		<comments>http://www.techbubbles.com/microsoft/microsoft-amalga/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:54:58 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Amalga]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/microsoft/microsoft-amalga/</guid>
		<description><![CDATA[Introduction
Microsoft Amalga is a Health Care Product which allows you to manage current and future information. It is a information intelligence system which captures real-time data, storage and present in rich customizable view.
Features:

Brings the data from disparate systems with no impact on existing systems.
Accepts the data of any format.
Efficiently stores the data for faster retrieval.

How [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/microsoft/microsoft-amalga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
