<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBubbles &#187; Sharepoint 2007</title>
	<atom:link href="http://www.techbubbles.com/category/sharepoint-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbubbles.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Version History in a SharePoint library</title>
		<link>http://www.techbubbles.com/sharepoint-2007/version-history-in-a-sharepoint-library/</link>
		<comments>http://www.techbubbles.com/sharepoint-2007/version-history-in-a-sharepoint-library/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:18:07 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Sharepoint 2007]]></category>
		<category><![CDATA[Sharepoint 2010]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/sharepoint-2007/version-history-in-a-sharepoint-library/</guid>
		<description><![CDATA[&#160;



This post explains how to view version history in a SharePoint library. It also shows how to open a previous version and how to compare the current version with previous version. We will examine this with microsoft word document. If version history enabled in your SharePoint library then you can view in two different formats [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/sharepoint-2007/version-history-in-a-sharepoint-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Reports Integration with SharePoint 2007</title>
		<link>http://www.techbubbles.com/sql-server/sql-server-reports-integration-with-sharepoint-2007/</link>
		<comments>http://www.techbubbles.com/sql-server/sql-server-reports-integration-with-sharepoint-2007/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:13:51 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Sharepoint 2007]]></category>
		<category><![CDATA[SQL server]]></category>
		<category><![CDATA[SharePoint Server IntegrationMode]]></category>
		<category><![CDATA[SQL server Reporting Services]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/sql-server/sql-server-reports-integration-with-sharepoint-2007/</guid>
		<description><![CDATA[This post explains how to Deploy the SQL server Reports to Office SharePoint Server 2007. SQL Server Reporting Services can operate in two modes, either in Native Mode or Share Point Integration Mode. 

&#160;
 
Determining which mode is ideal for Reports deployment 
Native Mode
In this mode Reports, Data Sources and Report Models are all stored [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/sql-server/sql-server-reports-integration-with-sharepoint-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview on SharePoint 2007 Features</title>
		<link>http://www.techbubbles.com/sharepoint-2007/overview-on-sharepoint-2007-features/</link>
		<comments>http://www.techbubbles.com/sharepoint-2007/overview-on-sharepoint-2007-features/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:03:25 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Sharepoint 2007]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/sharepoint-2007/overview-on-sharepoint-2007-features/</guid>
		<description><![CDATA[Introduction
This post explains the SharePoint 2007 features which helps the end users to understand the benefits of MOSS.
Document Library One of the most used features of SharePoint is the document library. It allows the users to manage documents by uploading them to libraries and manage rows and columns of information which is similar to spreadsheet.
Lists [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/sharepoint-2007/overview-on-sharepoint-2007-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Needs for SharePoint 2007</title>
		<link>http://www.techbubbles.com/sharepoint-2007/business-needs-for-sharepoint-2007/</link>
		<comments>http://www.techbubbles.com/sharepoint-2007/business-needs-for-sharepoint-2007/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 10:22:04 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Sharepoint 2007]]></category>
		<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/sharepoint-2007/business-needs-for-sharepoint-2007/</guid>
		<description><![CDATA[A number of organizational needs made the adoption of SharePoint technologies. Some of the common business needs to use SharePoint 2007.

Document Management&#160; Includes document versioning, check-out and check-in features, adding metadata to documents and a better control of document access. 
Collaboration between users To allow the users to interact efficiently with each other to share [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/sharepoint-2007/business-needs-for-sharepoint-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

