<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBubbles &#187; WorkflowFoundation</title>
	<atom:link href="http://www.techbubbles.com/category/workflowfoundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbubbles.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating Parallel Workflow in SharePoint 2010</title>
		<link>http://www.techbubbles.com/microsoft/creating-parallel-workflow-in-sharepoint-2010/</link>
		<comments>http://www.techbubbles.com/microsoft/creating-parallel-workflow-in-sharepoint-2010/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:06:48 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sharepoint 2010]]></category>
		<category><![CDATA[WorkflowFoundation]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/microsoft/creating-parallel-workflow-in-sharepoint-2010/</guid>
		<description><![CDATA[&#160;
This post explains how to create parallel tasks in SharePoint 2010 workflow. The idea is we are going to assign the tasks to people and they can complete them in any order without having a dependency on one another. In this example we create a custom SharePoint list which contains a vacation request details looks [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/microsoft/creating-parallel-workflow-in-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Windows Azure Services</title>
		<link>http://www.techbubbles.com/microsoft/building-windows-azure-services/</link>
		<comments>http://www.techbubbles.com/microsoft/building-windows-azure-services/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:43:34 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[Webservices]]></category>
		<category><![CDATA[WorkflowFoundation]]></category>
		<category><![CDATA[Azure Services]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/microsoft/building-windows-azure-services/</guid>
		<description><![CDATA[Introduction
Microsoft introduced cloud platform officially known as Azure Services Platform.It makes easy for .NET Developers to move their applications to the cloud using same tools and API’s they’re already familiar with. It provides highly-scalable execution environment for running .NET Applications and storing data in Microsoft data centers throughout the world.



 

.NET Services
If you were Application [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/microsoft/building-windows-azure-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft “Oslo” Features</title>
		<link>http://www.techbubbles.com/microsoft/microsoft-oslo-features/</link>
		<comments>http://www.techbubbles.com/microsoft/microsoft-oslo-features/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:31:00 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[WorkflowFoundation]]></category>
		<category><![CDATA[Microsoft Oslo]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/uncategorized/microsoft-oslo-features/</guid>
		<description><![CDATA[Microsoft’s “Oslo” is a platform for building the data-driven applications. This post explains about “Oslo” platform concepts and technologies required to implement those concepts.

Oslo contains three elements

A set of languages called “M”[MSchema,MGrammar and MGraph] 
Data manipulation tool called “Quadrant” 
A repository for data store 


Oslo enables you 
to build meta data-driven applications using MSchema and [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/microsoft/microsoft-oslo-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dublin Features</title>
		<link>http://www.techbubbles.com/workflowfoundation/microsoft-dublin-features/</link>
		<comments>http://www.techbubbles.com/workflowfoundation/microsoft-dublin-features/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:33:00 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[WCF]]></category>
		<category><![CDATA[WorkflowFoundation]]></category>
		<category><![CDATA[Microsoft Dublin]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/workflowfoundation/microsoft-dublin-features/</guid>
		<description><![CDATA[Introduction
Microsoft new extensions to the windows server code named “Dublin” which provides a hosting environment for both WCF and WF applications. Dublin is set of service management extensions built on top of IIS/WAS that will ship with windows server.

Source: MSDN

Key features provided by the Dublin include

Management support for durable services and long running work flows. [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/workflowfoundation/microsoft-dublin-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Custom Activities in Windows Workflow Foundation</title>
		<link>http://www.techbubbles.com/workflowfoundation/creating-custom-activities-in-windows-workflow-foundation/</link>
		<comments>http://www.techbubbles.com/workflowfoundation/creating-custom-activities-in-windows-workflow-foundation/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:03:15 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[WorkflowFoundation]]></category>
		<category><![CDATA[.NET Framework]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/workflowfoundation/creating-custom-activities-in-windows-workflow-foundation/</guid>
		<description><![CDATA[Introduction
Activities are basic units in workflow execution. Activities are two types basic activities and composite activities. Basic activities are steps in the workflow and composite activities&#160; can contain other activities.
Base activities are comes with Workflow Foundation and these can be used by dragging it from visual studio toolbox. We can also create custom activities that [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/workflowfoundation/creating-custom-activities-in-windows-workflow-foundation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using If/Else activity in Workflow Foundation</title>
		<link>http://www.techbubbles.com/workflowfoundation/using-ifelse-activity-in-workflow-foundation/</link>
		<comments>http://www.techbubbles.com/workflowfoundation/using-ifelse-activity-in-workflow-foundation/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:34:03 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[WorkflowFoundation]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/workflowfoundation/using-ifelse-activity-in-workflow-foundation/</guid>
		<description><![CDATA[

Introduction
In this post I will explain how to utilize the IF\Else activity and a declarative condition in the workflow to perform the conditional processing.
This workflow evaluates the order by taking the order value and if the order value&#160; &#60; $1000 then it will approved by Manager other wise it requires vice president&#160; approval.
1. Create a [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/workflowfoundation/using-ifelse-activity-in-workflow-foundation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows Workflow Foundation Key Concepts with example</title>
		<link>http://www.techbubbles.com/workflowfoundation/windows-workflow-foundation-key-concepts-with-example/</link>
		<comments>http://www.techbubbles.com/workflowfoundation/windows-workflow-foundation-key-concepts-with-example/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:48:35 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[WorkflowFoundation]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/workflowfoundation/windows-workflow-foundation-key-concepts-with-example/</guid>
		<description><![CDATA[Introduction
This post discusses the key concepts of workflow foundation, authoring the sequential workflow using the visual studio 2008 designer for WF and debugging the workflows using visual studio 2008 designer.
You can Get the overview on windows workflow foundation before going to read this post.
&#160;
1. Create the new workflow project by selecting the File-&#62;New-&#62;Project in 
&#160;&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/workflowfoundation/windows-workflow-foundation-key-concepts-with-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Workflow Foundation Overview</title>
		<link>http://www.techbubbles.com/workflowfoundation/windows-workflow-foundation-overview/</link>
		<comments>http://www.techbubbles.com/workflowfoundation/windows-workflow-foundation-overview/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:35:18 +0000</pubDate>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
				<category><![CDATA[WorkflowFoundation]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.techbubbles.com/uncategorized/windows-workflow-foundation-overview/</guid>
		<description><![CDATA[Introduction
Windows Workflow Foundation is Framework for building the workflow enabled applications on windows. It consisting the workflow engine and designer. Workflow foundation supports both human and system workflow.
The Workflow Foundation can be used in the following scenarios


Workflow within Line-of-business applications.
User interface page flow
Human workflow
Workflow fro SOA applications
Business rule driven workflow


Workflow foundation enables you to develop [...]]]></description>
		<wfw:commentRss>http://www.techbubbles.com/workflowfoundation/windows-workflow-foundation-overview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

