<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Log Parser usage</title>
	<atom:link href="http://www.techbubbles.com/uncategorized/log-parser-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbubbles.com/uncategorized/log-parser-usage/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 23:35:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vikas Arora</title>
		<link>http://www.techbubbles.com/uncategorized/log-parser-usage/comment-page-1/#comment-1184</link>
		<dc:creator>Vikas Arora</dc:creator>
		<pubDate>Thu, 27 May 2010 11:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbubbles.com/uncategorized/log-parser-usage/#comment-1184</guid>
		<description>I have the same requirement as Adam. Do you think importing data to database and then querying it would be more faster than actually querying through the IIS log files?</description>
		<content:encoded><![CDATA[<p>I have the same requirement as Adam. Do you think importing data to database and then querying it would be more faster than actually querying through the IIS log files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalyan Bandarupalli</title>
		<link>http://www.techbubbles.com/uncategorized/log-parser-usage/comment-page-1/#comment-1149</link>
		<dc:creator>Kalyan Bandarupalli</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbubbles.com/uncategorized/log-parser-usage/#comment-1149</guid>
		<description>I recommend you to import all your log files to database then you can write the queries based on dates to see the reports for individual months.</description>
		<content:encoded><![CDATA[<p>I recommend you to import all your log files to database then you can write the queries based on dates to see the reports for individual months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.techbubbles.com/uncategorized/log-parser-usage/comment-page-1/#comment-1148</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 21 Apr 2010 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbubbles.com/uncategorized/log-parser-usage/#comment-1148</guid>
		<description>I need a log parser query that will run against a months worth of log files for several web sites and I would like the output to total by cs-host for the entire month...not for each daily log file. What do you recommend? Thank you, Adam</description>
		<content:encoded><![CDATA[<p>I need a log parser query that will run against a months worth of log files for several web sites and I would like the output to total by cs-host for the entire month&#8230;not for each daily log file. What do you recommend? Thank you, Adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
